
- Flange Block Bearings Making Company
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings

GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings
Sleeve Bearings 17 mm S offers a GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings selection of Genuine Flange Block Bearings Making Company Sleeve Bearings at Wholesale Prices. We are a 34 mm B GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings Certified Parts Retailer
- GARLOCK BEARINGS GGB
MM065075-060
- 17 mm
- -20 °C
- 34 mm
- 12.8 kN
- 32.4 mm
- 32 mm
- R1/8"
- 33.3 mm
-
Flange Block Bearings Making Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings
S: | 17 mm | T min.: | -20 °C | B: | 34 mm |
C: | 12.8 kN | d1: | 32.4 mm | A: | 32 mm |
G: | R1/8" | H: | 33.3 mm | E: | 10 mm |
J: | 50.8 mm |
Code system GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings
Place of Origin | Guangdong, China | Category | Kitchen Rack | Package | Standard |
Logo | Custom Logo | Material | Metal | OEM/ODM | available |
Business nature | factory | Size | 7.8" L X 4.8" W X 6.7" H | Usage | Displaying Goods, retail store ,supermarket |
Port | ShenZhen ,China | MOQ | 1000pcs |
Max operating temperature, Tmax | 120 °C |
Characteristic rolling element frequency, BSF | 4.68 Hz |
f0 | 13.8 |
Characteristic outer ring frequency, BPF0 | 3.58 Hz |
B | 16 mm |
Min operating temperature, Tmin | -20 °C |
D | 62 mm |
Mass | 0.2 kg |
rs min | 1 mm |
Nlim (grease) | 11,000 rpm |
GARLOCK BEARINGS GGB MM065075-060 Sleeve Bearings Technical Data
How to use this Sleeve Bearings guide | ||||||||
S | D | B | K | M | C | d | B1 | |
PCZ 0608 M | - | 11,906 mm | 12,7 mm | - | – mm | 11,4 kN | 9,525 mm | - |
EGB12060-E40 | - | 125 mm | 60 mm | - | - | - | 120 mm | - |
PCMF 060808 E | - | 8 mm | 8 mm | - | - | - | 6 mm | 1 mm |
240/1060CAK30E4 | - | 1500 mm | 438 mm | - | - | 16800 kN | 1060 mm | - |
QJ1060 | - | 460 mm | - | - | - | 74 mm | 300 mm | 74 mm |
240/1060 EK30W33+AOH240/1060 | - | 1500 mm | 438 mm | 12 mm | - | 13840 kN | 1000 mm | - |
BRI 406024 | 1 mm | 95,25 mm | 38,35 mm | - | - | 105 kN | 63,5 mm | - |
BRI 406028 | 1 mm | 95,25 mm | 44,7 mm | - | - | 122 kN | 63,5 mm | - |
MM065075-060 | - | 2.958 Inch | 75.12 Millimeter | - | - | - | - | 2.565 Inch | 65.145 Millimeter | - |
FM065075-060 | - | 2.958 Inch | 75.12 Millimeter | - | - | - | - | 2.565 Inch | 65.145 Millimeter | - |
Contact Us

- Flange Block Bearings Making Company
- Address3794 Levy Street, St-Laurent, Quebec, H8R 2R9, Canada
- Phone(Working Time)+1-415-333-4869
- Fax
Related News
38.1x47.625x25.4 bearing price list |
60x150x35 bearing catalogue |
45x100x27.25 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6204 bearing skf Bearing
- skf 6009 Bearing
- m86649 Bearing
- skf 6010 Bearing