
- Flange Block Bearings Making Company
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>BOSTON GEAR 6908 Mounted Units & Inserts

BOSTON GEAR 6908 Mounted Units & Inserts
BOSTON GEAR 6908 Mounted Units & Inserts SEARCH - Whether it's agriculture Flange Block Bearings Making Company or construction equipment your working on, Has theMounted Units & Inserts 1.5 mm r1,2 min. you 670 kN Fatigue load limit Pu need.
- BOSTON GEAR
6908
- 1.5 mm
- 374.65 mm
- 670 kN
- 206 kN
- 3.3 mm
- 0.48
- 400 mm
- 2.1
-
Flange Block Bearings Making Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details BOSTON GEAR 6908 Mounted Units & Inserts
r1,2 min.: | 1.5 mm | d: | 374.65 mm | Fatigue load limit Pu: | 670 kN |
Comparative axial load rating CFa: | 206 kN | r3,4 min.: | 3.3 mm | Calculation factor e: | 0.48 |
d1 ≈: | 400 mm | Calculation factor Y2: | 2.1 | Calculation factor Y1: | 1.4 |
Basic dynamic load rating C: | 3360 kN |
Code description BOSTON GEAR 6908 Mounted Units & Inserts
BOSTON GEAR 6908 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 10.44 |
EAN | 0793699301021 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | UG3K31NL |
Seals | Double Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty | Standard Backing |
Long Description | 2 Bolt Pillow Block; 1-15/16" Bore; 3-1/2" Base to Center Height; Adapter Sleeve Mount; Ball Bearing; Relubricatable; Cast Iron; Double Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | PU3K31N |
Manufacturer Internal Number | 0130102 |
Weight / LBS | 23 |
d | 1.938 Inch | 49.225 Millimeter |
Actual Bolt Center to Center | 10.3 Inch | 262Millimeter |
D | 2.594 Inch | 65.888 Millimeter |
B | 3.5 Inch | 88.9 Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
BOSTON GEAR 6908 Mounted Units & Inserts Cad Models
Contact Us

- Flange Block Bearings Making Company
- Address3794 Levy Street, St-Laurent, Quebec, H8R 2R9, Canada
- Phone(Working Time)+1-415-333-4869
- Fax
Related News
38.1x47.625x25.4 bearing price list |
60x150x35 bearing catalogue |
45x100x27.25 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6204 bearing skf Bearing
- skf 6009 Bearing
- m86649 Bearing
- skf 6010 Bearing